/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Longitude eq -64.51-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    682            2            1990.80712    1990-10-22T14:20:00    32.17     -64.51     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6068200211        500.3     11             16.405    nd        36.238    26.626    189.7    nd     -43       504.4     
6068200209        702.1     9              12.793    nd        35.68     26.982    166.2    nd     -84.8     708.2     
6068200205        1003.8    5              7.08      nd        35.12     27.517    184.4    nd     -100.9    1013.2    
6068200203        1396.9    3              4.838     nd        35.056    27.753    248.7    nd     -52.2     1411.4    
6068200201        2002.1    1              3.852     nd        35.017    27.832    266      nd     -42.2     2025.8    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    697            2            1991.3496     1991-05-08T14:30:00    32.143    -64.51     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6069700212        1.1       12             21.285    nd        36.655    25.677    229      22     16.8      1.1       
6069700211        10.8      11             20.383    nd        36.649    25.919    231.5    21.1   15.9      10.9      
6069700210        23.6      10             19.348    nd        36.631    26.18     232.6    20.2   13        23.8      
6069700209        49.4      9              18.877    nd        36.614    26.291    227.9    19.8   6.4       49.7      
6069700208        74.6      8              18.729    nd        36.605    26.323    222.9    19.6   0.8       75.1      
6069700207        98.3      7              18.705    nd        36.603    26.328    223.2    19.6   0.9       99.1      
6069700206        147.7     6              18.456    nd        36.589    26.383    219.7    19.4   -3.6      148.8     
6069700205        198       5              18.434    nd        36.584    26.387    219.7    19.3   -3.7      199.5     
6069700204        248       4              18.25     nd        36.558    26.416    215      19.2   -9.2      249.9     
6069700203        298.3     3              17.861    nd        36.492    26.464    206.6    18.8   -19.4     300.6     
6069700202        349.1     2              17.281    nd        36.389    26.529    194.6    18.3   -34       351.9     
6069700201        401.4     1              16.763    nd        36.3      26.586    191.6    17.8   -39.4     404.6     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    867            1            1998.36917    1998-05-15T17:57:00    32.138    -64.51     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6086700101        2.8       1              21.147    36.461    36.461    25.568    222      21     9         2.8       
6086700102        10.2      2              20.711    36.492    nd        25.711    nd       19.1   nd        10.3      
6086700103        23.9      3              20.12     36.563    36.558    25.921    227.4    20     10.7      24.1      
6086700104        49.8      4              19.171    36.579    36.579    26.188    230.9    19.3   10.4      50.2      
6086700105        73.5      5              19.036    36.58     36.579    26.224    224.9    19.2   3.9       74        
6086700106        99.7      6              18.97     36.58     36.58     26.243    220.6    19.1   -0.7      100.5     
6086700107        150.3     7              18.863    36.593    36.593    26.282    225.1    19     3.5       151.4     
6086700108        201       8              18.567    36.562    36.563    26.337    212.4    18.7   -10.5     202.5     
6086700109        250.1     9              18.351    36.574    36.575    26.403    200.7    18.7   -23.1     252.1     
6086700110        299.6     10             18.14     36.552    36.55     26.439    203.1    18.3   -21.6     301.9     
6086700111        350.7     11             17.955    36.524    36.526    26.469    203.2    18.2   -22.3     353.4     
6086700112        396.7     12             17.714    36.482    36.481    26.496    201.4    18.1   -25.2     399.9     
6086700113        499.1     13             16.627    36.281    36.28     26.607    187.5    17.6   -44.1     503.2     
6086700114        600.7     14             15.027    36.005    36.006    26.764    172.8    16.5   -66.6     605.8     
6086700115        700.1     15             12.837    35.672    35.672    26.967    165.1    15.3   -85.7     706.2     
6086700116        796.5     16             10.648    35.38     35.38     27.153    151.5    14.4   -111.6    803.7     
6086700117        899.2     17             8.798     35.203    35.202    27.326    157      12.7   -117.3    907.4     
6086700118        998.8     18             7.065     35.111    35.111    27.512    185      11.9   -100.4    1008.2    
6086700119        1200.1    19             5.601     35.105    35.107    27.701    219.2    10.8   -76.1     1212      
6086700120        1398.3    20             4.786     35.061    35.061    27.762    242.1    10.4   -59.1     1412.8    
6086700121        1598.5    21             4.385     35.03     35.038    27.79     251.5    10.6   -52.8     1616      
6086700122        1997.3    22             3.827     35.004    35.004    27.824    256.6    9.9    -51.8     2021      
6086700123        2198.2    23             3.573     34.992    34.992    27.841    255.9    8.8    -54.5     2225.4    
6086700124        2600.4    24             3.148     34.961    34.96     27.86     259.2    10.1   -54.6     2635      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1005           1            2004.15494    2004-02-26T16:58:00    32.185    -64.51     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6100500101        3.1       1              19.863    36.729    36.729    26.119    223.1    19.4   -0.1      3.1       
6100500102        9.3       2              19.869    36.729    36.729    26.118    224.5    19.2   1.3       9.4       
6100500103        23.8      3              19.869    36.729    36.729    26.119    221.7    19     -1.5      23.9      
6100500104        48.8      4              19.875    36.729    36.729    26.118    221.7    19     -1.3      49.1      
6100500105        74.7      5              19.879    36.729    36.729    26.118    221.6    19     -1.5      75.2      
6100500106        99.2      6              19.865    36.725    36.725    26.121    222      19     -1.1      99.9      
6100500107        148.3     7              19.593    36.695    36.695    26.172    222      18.7   -2.3      149.4     
6100500108        198.6     8              19.121    36.626    36.628    26.244    199.4    18.5   -26.9     200       
6100500109        249.6     9              18.58     36.583    36.583    26.352    198.3    18.1   -30.4     251.5     
6100500110        298.5     10             18.275    36.548    36.548    26.404    195.6    17.9   -34.4     300.8     
6100500111        350.1     11             17.827    36.489    36.489    26.473    192.5    17.6   -39.6     352.8     
6100500112        398.3     12             17.468    36.438    36.438    26.523    192.3    17.4   -41.4     401.4     
6100500113        498.4     13             16.085    36.199    36.198    26.67     183.9    16.6   -56.5     502.5     
6100500114        598.4     14             14.702    35.958    35.958    26.797    174.4    15.8   -73.1     603.5     
6100500115        700.2     15             11.889    35.524    35.525    27.036    146.5    14     -116.4    706.4     
6100500116        801.1     16             9.714     35.271    35.272    27.229    148.3    12.8   -127.7    808.3     
6100500117        899.3     17             7.741     35.124    35.126    27.424    171.4    11.7   -117.4    907.6     
6100500118        1001.1    18             6.502     35.109    35.108    27.586    200      10.9   -97.1     1010.6    
6100500119        1201      19             5.202     35.07     35.069    27.72     233.2    10.1   -73.3     1212.9    
6100500120        1400.6    20             4.578     35.029    35.03     27.76     249.2    9.8    -62       1415.2    
6100500121        1598.5    21             4.071     34.981    34.98     27.778    261.7    9.5    -53.5     1615.9    
6100500122        1998.2    22             3.665     34.955    34.955    27.801    266.8    9.3    -51.6     2021.9    
6100500123        2199.8    23             3.467     34.956    34.955    27.823    266.3    9.2    -53.6     2227      
6100500124        2602.3    24             3.024     34.947    34.947    27.861    264.6    9.6    -58.9     2637      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1154           1            2010.36045    2010-05-12T13:34:00    32.168    -64.51     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6115400101        5.3       1              19.89     36.652    36.658    26.053    235.2    19.9   12        5.4       
6115400102        10.1      2              19.832    36.652    36.651    26.069    239.6    19.8   16.3      10.2      
6115400103        26        3              19.445    36.635    36.636    26.159    239      19.6   14        26.2      
6115400104        50.7      4              18.605    36.605    36.603    26.353    238.5    18.8   10        51.1      
6115400105        76.6      5              18.406    36.602    36.606    26.403    220.4    18.7   -9        77.1      
6115400106        100       6              18.396    36.613    36.61     26.414    223      18.6   -6.4      100.7     
6115400107        150.4     7              18.203    36.584    36.583    26.443    217.3    18.4   -13       151.5     
6115400108        200.6     8              18.008    36.556    36.556    26.472    216.8    18.3   -14.4     202.1     
6115400109        248.8     9              17.903    36.542    36.544    26.489    219.4    18.4   -12.3     250.7     
6115400110        300.5     10             17.765    36.526    36.526    26.514    215.4    18.2   -16.9     302.8     
6115400111        399.2     11             17.641    36.512    36.512    26.538    215.9    18.1   -16.9     402.4     
6115400112        499.7     12             16.716    36.306    36.303    26.606    192.4    17.3   -45       503.8     
6115400113        699.5     13             12.712    35.637    35.636    26.965    154.5    14.6   -103.8    705.6     
6115400114        798.2     14             10.192    35.312    35.311    27.18     143.8    13.1   -129.3    805.3     
6115400115        899.1     15             8.262     35.154    35.157    27.37     163.4    12     -121.9    907.3     
6115400116        998.4     16             6.697     35.106    35.109    27.558    195.5    10.7   -100.3    1007.9    
6115400117        1199.6    17             5.366     35.07     35.068    27.7      231.9    9.7    -73.4     1211.6    
6115400118        1397.8    18             4.524     35.011    35.011    27.751    252.5    9.3    -59.2     1412.4    
6115400119        1597.7    19             4.158     34.987    34.984    27.773    259.9    9.1    -54.6     1615.1    
6115400120        1997.5    20             3.677     34.971    34.975    27.813    nd       8.8    nd        2021.3    
6115400121        2197.4    21             3.604     34.989    34.987    27.836    259.2    8.5    -59.6     2224.5    
6115400122        2596.8    22             3.135     34.955    34.952    27.857    263.3    8.2    -59.3     2631.4    
6115400123        2795.7    23             2.931     34.943    34.944    27.867    265.2    8.3    -59.1     2834.2    
6115400124        2995.8    24             2.755     34.934    34.936    27.877    266.5    8.7    -59.2     3038.5